The r value is r 3 5 to r 3 6 per inch so filling a 2 4 cavity yields about an r 13.
													
																	Polyurethane foam insulation r value per inch. 
									
	
		
	
																	This option is pricier than open cell foam but because it provides better r value per inch and also acts as a vapor. 
																	Very good air bypass leak sealing properties. 
																	Why spray foam insulation is so effective in meeting code requirements is that it has a higher r value per inch of product used than batts. 
																	Some products have reinforced facing to make them sturdier. 
															
													
									
	
		
	
																	For example if you have a type of insulation that has an r value of r 5 per inch of thickness you will need a depth of 6 inches of this insulation installed in your attic to reach r 30 if you live in zones 2 or 3. 
																	Closed cell foam offers the best r value per thickness of any insulation at about 6 5 per inch. 
																	Note from this chart that the ideal r value differs for each part of your home. 
																	Along with knowing the r value of a particular insulation it is also important to calculate the r value of a total system. 
															
													
									
	
		
	
																	It provides about r 5 per inch. 
																	Closed cell spray foam has a far better r value per inch than other less effective insulations like cellulose fiberglass or even open cell foam. 
																	Closed cell spray foam r values. 
																	Choose this option for areas that need a good amount of strength and water resistance. 
															
													
									
	
		
	
																	Open cell spray foams are between 5 and 1 lbs per cubic foot and have an r value of 3 0 4 0 per inch of insulation. 
																	It provides r values that range from 3 6 to 4 2 per inch. 
																	For example a wall with 3 fiberglass batting r value of 10 8. 
																	4 8 7 21. 
															
													
									
	
		
	
																	In comparison an inch of blown fiberglass insulation has an r value of 3 1 3 4 and an inch of blown cellulose in an attic has an r value of 3 2 3 7. 
																	Closed cell spray foam insulation. 
																	Also called styrofoam insulation this is the least expensive material. 
																	A foams r value is its resistance to heat flow or in other words how well they insulate. 
															
													
									
	
		
	
																	But some closed cell foams like tiger foam s e84 closed cell formula have even higher ratings that go up to almost 7 per inch. 
																	All these have r values ranging from r 3 2 to r 3 8 per inch. 
																	It has a glue like consistency adding structural integrity to any wall or ceiling you apply it to. 
																	For example closed cell spray foam depending on brand can offer an r 6 or r 7 per inch. 
															
													
									
	
		
	
																	Closed cell foam has a higher r value than open cell foam usually about 6 0 per inch. 
																	Expanded polystyrene insulation is similar to the foam used for packing peanuts and it s typically used for insulated concrete forms also knows as icf s. 
																	Phenolic foam spray insulation. 
																	Open cell foam insulation values r3 r4. 
															
													
									
	
		
	
																	R values are additive so you can multiple the number of inches of insulation thickness times the r value to arrive at a total insulation value. 
																	Corrosion problems when in contact with steel roofing moisture. 
																	4 5 21. 
																	The r value of.